2011 Daytona 500 Live on FOX | Trevor Bayne wins
Watch 2011 Daytona 500 Live on FOX channel
The 2011 edition of the Daytona 500, also known as the 53rd Annual Daytona 500 or “The Great American Race”, kicks off the 2011 NASCAR Sprint Cup Series season on Sunday February 20, 2011 at the 2.5 miles (4.0 km) asphalt tri-oval Daytona International Speedway in Daytona Beach, Florida. FOX is scheduled to televise the race. It will be contested over 200 laps.
1. Jeremiah Weed
2. Nascar result
Event: 2011 Daytona 500
Date: Sunday, February 20, 2011
Location: Daytona International Speedway, Daytona Beach, Florida
Track Size: 2.5 Mile
Race Time: 1pm ET/10am PT
Race Length: 200 Laps, 500 Miles
TV Telecast: FOX
Location: Daytona International Speedway, Daytona Beach, Florida
Track Size: 2.5 Mile
Race Time: 1pm ET/10am PT
Race Length: 200 Laps, 500 Miles
TV Telecast: FOX
How to watch 2011 Daytona 500 online live streaming on PC? This will be the official opening of the NASCAR Cup Series, thus many are looking forward for this event. Many have been asking on where to watch Daytona in the internet using their computer. You can try Sopcast, Justin TV, and Ustream, one of the most popular video streaming websites accessible
2011 DAYTONA 500 RACE RESULTS | ||||||||||||
POS | DRIVER | CAR | MANUFACTURER | LAPS | START | LED | PTS | |||||
1 | Trevor Bayne | 21 | Ford | 208 | 32 | 5 | 47 | |||||
2 | Carl Edwards | 99 | Ford | 208 | 22 | 0 | 42 | |||||
3 | David Gilliland | 34 | Ford | 208 | 39 | 0 | 41 | |||||
4 | Bobby Labonte | 47 | Toyota | 208 | 31 | -16 | 40 | |||||
5 | Kurt Busch | 22 | Dodge | 208 | 3 | 19 | 40 | |||||
6 | Juan Pablo Montoya | 42 | Chevrolet | 208 | 13 | 5 | 39 | |||||
7 | Regan Smith | 78 | Chevrolet | 208 | 5 | 7 | 38 | |||||
8 | Kyle Busch | 18 | Toyota | 208 | 10 | 3 | 37 | |||||
9 | Paul Menard | 27 | Chevrolet | 208 | 19 | 11 | 36 | |||||
10 | Mark Martin | 5 | Chevrolet | 208 | 17 | 0 | 34 | |||||
11 | AJ Allmendinger | 43 | Ford | 208 | 15 | 4 | 34 | |||||
12 | Bill Elliott | 09 | Chevrolet | 208 | 29 | 0 | 32 | |||||
13 | Tony Stewart | 14 | Chevrolet | 208 | 25 | 0 | 31 | |||||
14 | David Ragan | 6 | Ford | 208 | 34 | 8 | 31 | |||||
15 | Terry Labonte | 32 | Ford | 208 | 43 | 2 | 30 | |||||
16 | Robby Gordon | 7 | Dodge | 208 | 30 | 7 | 29 | |||||
17 | Clint Bowyer | 33 | Chevrolet | 208 | 6 | 31 | 28 | |||||
18 | Jamie McMurray | 1 | Chevrolet | 208 | 14 | 11 | 27 | |||||
19 | Martin Truex Jr. | 56 | Toyota | 208 | 20 | 17 | 26 | |||||
20 | Steve Wallace | 77 | Toyota | 208 | 36 | 0 | 24 | |||||
21 | Denny Hamlin | 11 | Toyota | 207 | 18 | 10 | 24 | |||||
22 | Ryan Newman | 39 | Chevrolet | 206 | 21 | 34 | 23 | |||||
23 | Joey Logano | 20 | Toyota | 206 | 38 | 0 | 21 | |||||
24 | Dale Earnhardt Jr. | 88 | Chevrolet | 202 | 1 | 36 | 22 | |||||
25 | Kasey Kahne | 4 | Toyota | 199 | 11 | 0 | 19 | |||||
26 | Dave Blaney | 36 | Chevrolet | 198 | 42 | 3 | 19 | |||||
27 | Jimmie Johnson | 48 | Chevrolet | 189 | 23 | 0 | 17 | |||||
28 | Jeff Gordon | 24 | Chevrolet | 173 | 2 | 1 | 17 | |||||
29 | Brad Keselowski | 2 | Dodge | 166 | 16 | 9 | 16 | |||||
30 | David Reutimann | 00 | Toyota | 164 | 24 | 0 | 14 | |||||
31 | Brian Vickers | 83 | Toyota | 160 | 27 | 0 | 13 | |||||
32 | Travis Kvapil | 38 | Ford | 153 | 40 | 0 | 12 | |||||
33 | Andy Lally | 71 | Chevrolet | 149 | 37 | 0 | 11 | |||||
34 | Matt Kenseth | 17 | Ford | 133 | 9 | 0 | 10 | |||||
35 | Greg Biffle | 16 | Ford | 126 | 26 | 0 | 9 | |||||
36 | Jeff Burton | 31 | Chevrolet | 92 | 4 | 5 | 9 | |||||
37 | Marcos Ambrose | 9 | Ford | 82 | 35 | 0 | 7 | |||||
38 | Robert Richardson Jr. | 37 | Ford | 45 | 28 | 0 | 6 | |||||
39 | Joe Nemechek | 87 | Toyota | 29 | 41 | 0 | 5 | |||||
40 | Michael Waltrip | 15 | Toyota | 28 | 8 | 0 | 4 | |||||
41 | Brian Keselowski | 92 | Dodge | 28 | 12 | 0 | 3 | |||||
41 | Brian Keselowski | 92 | Dodge | 28 | 12 | 0 | 0 | |||||
42 | Kevin Harvick | 29 | Chevrolet | 22 | 7 | -4 | 2 | |||||
43 | J.J. Yeley | 46 | Chevrolet | 10 | 33 | 0 | 1 |
Qualifying and Starting Lineup
No. | Driver | Team | Manufacturer | Grid | ||
---|---|---|---|---|---|---|
88 | Dale Earnhardt, Jr. | Hendrick Motorsports | Chevrolet | 1 | ||
24 | Jeff Gordon | Hendrick Motorsports | Chevrolet | 2 | ||
22 | Kurt Busch | Penske Racing | Dodge | 3 | ||
31 | Jeff Burton | Richard Childress Racing | Chevrolet | 4 | ||
78 | Regan Smith | Furniture Row Racing | Chevrolet | 5 | ||
33 | Clint Bowyer | Richard Childress Racing | Chevrolet | 6 | ||
29 | Kevin Harvick | Richard Childress Racing | Chevrolet | 7 | ||
15 | Michael Waltrip | Michael Waltrip Racing | Toyota | 8 | ||
17 | Matt Kenseth | Roush Fenway Racing | Ford | 9 | ||
18 | Kyle Busch | Joe Gibbs Racing | Toyota | 10 | ||
4 | Kasey Kahne | Red Bull Racing Team | Toyota | 11 | ||
92 | Brian Keselowski | K-Automotive Motorsports | Dodge | 12 | ||
42 | Juan Pablo Montoya | Earnhardt Ganassi Racing | Chevrolet | 13 | ||
1 | Jamie McMurray | Earnhardt Ganassi Racing | Chevrolet | 14 | ||
43 | A. J. Allmendinger | Richard Petty Motorsports | Ford | 15 | ||
2 | Brad Keselowski | Penske Racing | Dodge | 16 | ||
5 | Mark Martin | Hendrick Motorsports | Chevrolet | 17 | ||
11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 18 | ||
27 | Paul Menard | Richard Childress Racing | Chevrolet | 19 | ||
56 | Martin Truex, Jr. | Michael Waltrip Racing | Toyota | 20 | ||
39 | Ryan Newman | Stewart Haas Racing | Chevrolet | 21 | ||
99 | Carl Edwards | Roush Fenway Racing | Ford | 22 | ||
48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | 23 | ||
00 | David Reutimann | Michael Waltrip Racing | Toyota | 24 | ||
14 | Tony Stewart | Stewart Haas Racing | Chevrolet | 25 | ||
16 | Greg Biffle | Roush Fenway Racing | Ford | 26 | ||
83 | Brian Vickers | Red Bull Racing Team | Toyota | 27 | ||
37 | Robert Richardson, Jr. | Front Row Motorsports | Ford | 28 | ||
09 | Bill Elliott | Phoenix Racing | Chevrolet | 29 | ||
7 | Robby Gordon | Robby Gordon Motorsports | Dodge | 30 | ||
47 | Bobby Labonte | JTG Daugherty Racing | Toyota | 31 | ||
21 | Trevor Bayne | Wood Brothers Racing | Ford | 32 | ||
46 | J. J. Yeley | Whitney Motorsports | Chevrolet | 33 | ||
6 | David Ragan | Roush Fenway Racing | Ford | 34 | ||
9 | Marcos Ambrose | Richard Petty Motorsports | Ford | 35 | ||
77 | Stephen Wallace | Rusty Wallace Racing | Toyota | 36 | ||
71 | Andy Lally | TRG Motorsports | Chevrolet | 37 | ||
20 | Joey Logano | Joe Gibbs Racing | Toyota | 38 | ||
34 | David Gilliland | Front Row Motorsports | Ford | 39 | ||
38 | Travis Kvapil | Front Row Motorsports | Ford | 40 | ||
87 | Joe Nemechek | NEMCO Motorsports | Toyota | 41 | ||
36 | Dave Blaney | Tommy Baldwin Racing | Chevrolet | 42 | ||
32 | Terry Labonte | FAS Lane Racing | Ford | 43 | ||
Failed to Qualify | ||||||
64 | Derrike Cope | Gunselman Motorsports | Toyota | |||
97 | Kevin Conway | NEMCO Motorsports | Toyota | |||
60 | Todd Bodine | Germain Racing | Toyota | |||
66 | Michael McDowell | HP Racing | Toyota | |||
13 | Casey Mears | Germain Racing | Toyota |
No comments:
Post a Comment